<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rusty Market Musings &#187; IMF</title>
	<atom:link href="http://blog.laenasinvestments.com/Topics/imf/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laenasinvestments.com</link>
	<description>A market diary and trading ideas repository</description>
	<lastBuildDate>Sat, 22 Aug 2009 13:52:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ranging mode anyone?</title>
		<link>http://blog.laenasinvestments.com/2009/04/07/ranging-mode-anyone/</link>
		<comments>http://blog.laenasinvestments.com/2009/04/07/ranging-mode-anyone/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 22:39:28 +0000</pubDate>
		<dc:creator>LtPinback</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://blog.laenasinvestments.com/?p=454</guid>
		<description><![CDATA[Market opened with a gap down and then tested the 825 support/resistance level but failed to break through upwasrds. From there price trended down and late in the day another unsuccessful charge up ended on a step sell off to close almost at the LOD. VIX fell 1.32% on the day which makes this &#8220;change [...]]]></description>
			<content:encoded><![CDATA[<p>Market opened with a gap down and then tested the 825 support/resistance level but failed to break through upwasrds. From there price trended down and late in the day another unsuccessful charge up ended on a step sell off to close almost at the LOD. VIX fell 1.32% on the day which makes this &#8220;change in direction&#8221; of trend suspect until proven differently. Volume was dismal an even lower that the previous day. Financials were for most of the day relatively strong but succumbed to the final sell off.<div id="attachment_451" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc12.png" rel="lightbox[454]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc12-300x181.png" alt="S&amp;P 500 Index 5min Chart" title="S&amp;P 500 Index 20090407" width="300" height="181" class="size-medium wp-image-451" /></a><p class="wp-caption-text">S&#038;P 500 Index 5min Chart</p></div> <div id="attachment_452" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc13.png" rel="lightbox[454]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc13-300x245.png" alt="S&amp;P 500 SPDRs 5min Chart" title="S&amp;P 500 SPDRs 20090407" width="300" height="245" class="size-medium wp-image-452" /></a><p class="wp-caption-text">S&#038;P 500 SPDRs 5min Chart</p></div><br />
Some <strong>GM</strong> bankrupt chatter, Soros voicing his bearishness and the <strong>IMF</strong> forecasting toxic assets on the balance sheets of financial corporations could reach $4 trillion. Market seems more interested on <strong>AA</strong> forecast and the big banks earnings reports in the following days.<br />
<div id="attachment_456" class="wp-caption aligncenter" style="width: 251px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc14.png" rel="lightbox[454]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc14-241x300.png" alt="S&amp;P 500 Index Daily Chart" title="S&amp;P 500 Index D 20090407" width="241" height="300" class="size-medium wp-image-456" /></a><p class="wp-caption-text">S&#038;P 500 Index Daily Chart</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laenasinvestments.com/2009/04/07/ranging-mode-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New short-term high</title>
		<link>http://blog.laenasinvestments.com/2009/04/02/new-short-term-high/</link>
		<comments>http://blog.laenasinvestments.com/2009/04/02/new-short-term-high/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:11:06 +0000</pubDate>
		<dc:creator>LtPinback</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://blog.laenasinvestments.com/?p=429</guid>
		<description><![CDATA[Market gaped up again and rallied to new highs at 845.00. During lunch time 12:30am-02:00pm price reversed to lower levels but always remaining well above 825.00. The move followed with a quick rally to try to test the HOD. This move failed short of the target prompting in the last hour of trading a profit [...]]]></description>
			<content:encoded><![CDATA[<p>Market gaped up again and rallied to new highs at 845.00. During lunch time 12:30am-02:00pm price reversed to lower levels but always remaining well above 825.00. The move followed with a quick rally to try to test the HOD. This move failed short of the target prompting in the last hour of trading a profit taking sell off on some volume. Price closed above the key support level at 825.00.Volume was high.<div id="attachment_426" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc3.png" rel="lightbox[429]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc3-300x181.png" alt="S&amp;P 500 Index 5min Chart" title="S&amp;P 500 Index 20090402" width="300" height="181" class="size-medium wp-image-426" /></a><p class="wp-caption-text">S&#038;P 500 Index 5min Chart</p></div> <div id="attachment_427" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc4.png" rel="lightbox[429]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc4-300x245.png" alt="S&amp;P 500 SPDRs 5min Chart" title="S&amp;P 500 SPDRs 20090402" width="300" height="245" class="size-medium wp-image-427" /></a><p class="wp-caption-text">S&#038;P 500 SPDRs 5min Chart</p></div><br />
News on relaxation of accounting rules and the G20 meeting reaching various agreements on how to tackle the financial crisis and pledging a trillion dollars to the International Monetary Fund (<strong>IMF</strong>) helped to fuel the broad based rally.<br />
Today a new short-term high was reached but price pulled back below the November high downtrend line before the close. <strong>SPY</strong> printed a <strong>Doji</strong>. <div id="attachment_428" class="wp-caption aligncenter" style="width: 251px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc5.png" rel="lightbox[429]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc5-241x300.png" alt="S&amp;P 500 Index Daily Chart" title="S&amp;P 500 Index D 20090402" width="241" height="300" class="size-medium wp-image-428" /></a><p class="wp-caption-text">S&#038;P 500 Index Daily Chart</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laenasinvestments.com/2009/04/02/new-short-term-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
