<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rusty Market Musings &#187; AXP</title>
	<atom:link href="http://blog.laenasinvestments.com/Topics/axp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.laenasinvestments.com</link>
	<description>A market diary and trading ideas repository</description>
	<lastBuildDate>Sat, 22 Aug 2009 13:52:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24/04/2009 Too much Optimism?</title>
		<link>http://blog.laenasinvestments.com/2009/04/24/24042009-too-much-optimism/</link>
		<comments>http://blog.laenasinvestments.com/2009/04/24/24042009-too-much-optimism/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:27:09 +0000</pubDate>
		<dc:creator>LtPinback</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://blog.laenasinvestments.com/?p=549</guid>
		<description><![CDATA[Market gaped higher and trended up until a heavy sell-off on heavy volume begining at 1:20 took price to the opening levels. The ticker then rallied to just above the 870 resistance on less volume than the fall. In the last minutes of the trading day a large profit taking sell-off took place. The close [...]]]></description>
			<content:encoded><![CDATA[<p>Market gaped higher and trended up until a heavy sell-off on heavy volume begining at 1:20 took price to the opening levels. The ticker then rallied to just above the 870 resistance on less volume than the fall. In the last minutes of the trading day a large profit taking sell-off took place. The close was at 866. Volume was high.<div id="attachment_545" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc48.png" rel="lightbox[549]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc48-300x181.png" alt="S&amp;P 500 Index 5min Chart" title="S&amp;P 500 Index 20090424" width="300" height="181" class="size-medium wp-image-545" /></a><p class="wp-caption-text">S&#038;P 500 Index 5min Chart</p></div> <div id="attachment_546" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc49.png" rel="lightbox[549]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc49-300x245.png" alt="S&amp;P 500 SPDRs 5min Chart" title="S&amp;P 500 SPDRs 20090424" width="300" height="245" class="size-medium wp-image-546" /></a><p class="wp-caption-text">S&#038;P 500 SPDRs 5min Chart</p></div><br />
Better than expected report by Ford (<strong>F</strong>) and American Express (<strong>AXP</strong>) fueled the rally onward.<div id="attachment_548" class="wp-caption aligncenter" style="width: 251px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc51.png" rel="lightbox[549]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc51-241x300.png" alt="S&amp;P 500 Index Daily Chart" title="S&amp;P 500 Index D 20090424" width="241" height="300" class="size-medium wp-image-548" /></a><p class="wp-caption-text">S&#038;P 500 Index Daily Chart</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laenasinvestments.com/2009/04/24/24042009-too-much-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choppyville</title>
		<link>http://blog.laenasinvestments.com/2009/04/16/choppyville/</link>
		<comments>http://blog.laenasinvestments.com/2009/04/16/choppyville/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 23:19:57 +0000</pubDate>
		<dc:creator>LtPinback</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[Beige Book]]></category>
		<category><![CDATA[JPM]]></category>
		<category><![CDATA[Pivot Point]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://blog.laenasinvestments.com/?p=498</guid>
		<description><![CDATA[A slightly upward tight channel developed for most of the day between 835 and the pivot point at 846. In the last half hour of the trading day the price broke upward to close slightly above the 850 key level. Volume was average.
The Beige Book was not terrible. It is expected that JPM will release [...]]]></description>
			<content:encoded><![CDATA[<p>A slightly upward tight channel developed for most of the day between 835 and the pivot point at 846. In the last half hour of the trading day the price broke upward to close slightly above the 850 key level. Volume was average.<br />
<div id="attachment_495" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc27.png" rel="lightbox[498]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc27-300x181.png" alt="S&amp;P 500 Index 5min Chart" title="S&amp;P 500 Index 20090415" width="300" height="181" class="size-medium wp-image-495" /></a><p class="wp-caption-text">S&#038;P 500 Index 5min Chart</p></div> <div id="attachment_496" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc28.png" rel="lightbox[498]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc28-300x245.png" alt="S&amp;P 500 SPDRs 5min Chart" title="S&amp;P 500 SPDRs 20090415" width="300" height="245" class="size-medium wp-image-496" /></a><p class="wp-caption-text">S&#038;P 500 SPDRs 5min Chart</p></div><br />
The <strong>Beige Book</strong> was not terrible. It is expected that <strong>JPM</strong> will release good earnings report tomorrow and many see signs of stabilization of the economy. The biggie was American Express Co (<strong>AXP</strong>) saying defaults rose only slightly after months of deterioration.<br />
The market is undoubtedly acting much stronger than many predicted for such a large rally. The 850 key level is acting as a magnet for price. Any price movement too far away in either direction could ignite a large escape movement.<br />
<div id="attachment_497" class="wp-caption aligncenter" style="width: 251px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc29.png" rel="lightbox[498]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/04/sc29-241x300.png" alt="S&amp;P 500 Index Daily Chart" title="S&amp;P 500 Index D 20090415" width="241" height="300" class="size-medium wp-image-497" /></a><p class="wp-caption-text">S&#038;P 500 Index Daily Chart</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laenasinvestments.com/2009/04/16/choppyville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy retracement</title>
		<link>http://blog.laenasinvestments.com/2009/03/16/healthy-retracement/</link>
		<comments>http://blog.laenasinvestments.com/2009/03/16/healthy-retracement/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:24:00 +0000</pubDate>
		<dc:creator>LtPinback</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[AXP]]></category>
		<category><![CDATA[BCS]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[SMA]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://blog.laenasinvestments.com/?p=234</guid>
		<description><![CDATA[The day started gaping up and rallying to the resistance at the 30 day simple moving average (SMA). The resistance was tested twice and the retracement sell off ensued. The day ended in red but almost flat. Volume was high and broke trend. It looks like a normal retracement movement after a large rally. Fibonacci [...]]]></description>
			<content:encoded><![CDATA[<p>The day started gaping up and rallying to the resistance at the 30 day simple moving average (<strong>SMA</strong>). The resistance was tested twice and the retracement sell off ensued. The day ended in red but almost flat. Volume was high and broke trend. It looks like a normal retracement movement after a large rally. <strong>Fibonacci </strong>suggest price will print 734 or 721 on the S&#038;P 500 index before the rally continues onward.<div id="attachment_231" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/03/sc34.png" rel="lightbox[234]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/03/sc34-300x181.png" alt="S&amp;P 500 Index 5min Chart" title="S&amp;P 500 Index 20090316" width="300" height="181" class="size-medium wp-image-231" /></a><p class="wp-caption-text">S&#038;P 500 Index 5min Chart</p></div> <div id="attachment_232" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/03/sc35.png" rel="lightbox[234]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/03/sc35-300x245.png" alt="S&amp;P 500 SPDRs 5min Chart" title="S&amp;P 500 SPDRs 20090316" width="300" height="245" class="size-medium wp-image-232" /></a><p class="wp-caption-text">S&#038;P 500 SPDRs 5min Chart</p></div> The <strong>Financial Sector</strong> showed strength early in the day on Barclays Plc (<strong>BCS</strong>) joining the &#8220;me too&#8221; profit club and by news that the Financial Accounting Standards Board (<strong>FASB</strong>) proposed to allow some relaxation on mark-to-market accounting rules. The Market mood was also improved by comments from <strong>Federal Reserve Chairman</strong> Ben Bernanke during an interview on &#8220;60 Minutes&#8221; on Sunday stating that the U.S. recession could probably come to an end this year. The only downer in the day was American Express (<strong>AXP</strong>) news that the number of people struggling to make credit card payments grew in February. The S&#038;P 500 printed a <strong>Bearish Doji</strong>. <div id="attachment_233" class="wp-caption aligncenter" style="width: 251px"><a href="http://blog.laenasinvestments.com/wp-content/uploads/2009/03/sc36.png" rel="lightbox[234]"><img src="http://blog.laenasinvestments.com/wp-content/uploads/2009/03/sc36-241x300.png" alt="S&amp;P 500 Index Daily Chart" title="S&amp;P 500 Index D 20090316" width="241" height="300" class="size-medium wp-image-233" /></a><p class="wp-caption-text">S&#038;P 500 Index Daily Chart</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.laenasinvestments.com/2009/03/16/healthy-retracement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
